| Category | Segment |   |   |
|---|---|---|---|
| Damer Seniorer | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Damer Juniorer | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 2007-09-29 | |||
| 12:45:00 | Damer Juniorer | Short Program | |
| 16:00:00 | Damer Seniorer | Short Program | |
| 2007-09-30 | |||
| 09:30:00 | Damer Juniorer | Free Skating | |
| 14:00:00 | Damer Seniorer | Free Skating |
Last Update: 2007-09-30 15:00